Luxury construction costs in Cartagena de Indias
| Service | Price |
|---|---|
| Airbnb apartment renovation (2BR) | COP COP 30,000,000–60,000,000 |
| Boutique hotel room renovation | COP COP 15,000,000–30,000,000 |
| Colonial facade restoration | COP COP 20,000,000–50,000,000 |
| Rooftop terrace + pool | COP COP 80,000,000–150,000,000 |
| Interior design + fit-out | COP COP 25,000,000–80,000,000 |
| Electrical + plumbing upgrade | COP COP 15,000,000–35,000,000 |
* Prices in COP. Luxury-grade materials. ROI analysis available on request.